This pool table uses an overhead projection system and some sensors to track the balls and display a variety of startling visual effects. Psychedelic much?
Saturday, September 26, 2009
Subscribe to:
Post Comments (Atom)
Voice Of Ken Lawton
St. John's, Newfoundland
Commodities | ||
---|---|---|
Crude Oil | 63.59 | +0.64% |
Natural Gas | 3.01 | -0.30% |
Gasoline | 2.10 | +1.63% |
Heating Oil | 2.15 | +1.85% |
Gold | 3400.80 | -0.16% |
Silver | 32.88 | +1.17% |
Copper | 4.87 | +3.07% |
2025.04.23 end-of-day | » Add to your site |
No comments:
Post a Comment
Comments are welcome. I prefer you didn't post anonymously.
To keep it civil, comments are moderated. I reserve the right to decide what appears on my blog.