From TSN:
Sunday, January 10, 2010
Subscribe to:
Post Comments (Atom)
Voice Of Ken Lawton
St. John's, Newfoundland
Commodities | ||
---|---|---|
Crude Oil | 62.85 | +0.84% |
Natural Gas | 3.25 | -2.53% |
Gasoline | 2.04 | +0.93% |
Heating Oil | 2.12 | +1.75% |
Gold | 3326.60 | +3.24% |
Silver | 32.93 | +2.12% |
Copper | 4.67 | +1.35% |
2025.04.17 end-of-day | » Add to your site |
No comments:
Post a Comment
Comments are welcome. I prefer you didn't post anonymously.
To keep it civil, comments are moderated. I reserve the right to decide what appears on my blog.