Tuesday, December 22, 2009
Subscribe to:
Post Comments (Atom)
Voice Of Ken Lawton
St. John's, Newfoundland
Commodities | ||
---|---|---|
Crude Oil | 61.09 | -1.51% |
Natural Gas | 3.46 | -5.48% |
Gasoline | 1.99 | -1.44% |
Heating Oil | 2.06 | -0.63% |
Gold | 2968.40 | +0.58% |
Silver | 29.59 | +0.28% |
Copper | 4.13 | -1.01% |
2025.04.09 end-of-day | » Add to your site |
No comments:
Post a Comment
Comments are welcome. I prefer you didn't post anonymously.
To keep it civil, comments are moderated. I reserve the right to decide what appears on my blog.